> **Download Free CLAUDE.md ($0)**: https://pulse-forge.io/api/launch-kit/free-claude-md?repo=cline/cline | **1-Click Drop-In Config Pack ($4.99)**: https://pulse-forge.io/buy/micro_pass?repo=cline/cline&source=md_stack | **Complete 9-File BOM .ZIP ($9.99)**: https://pulse-forge.io/buy/repo_pass_999?repo=cline/cline&source=md_stack_999

# ADR-2026-AI-STACK: Production AI Architecture Decision Record for `cline/cline`
- **Status**: PROPOSED (Curated via PulseForge 12-Slot Deterministic BOM Engine)
- **Team & Workload Profile**: `15` Engineers | `150,000` Monthly Agent Sessions | Mode: `HIPAA_AIRGAPPED`
- **Configured Stack Slots**: `11` Active Layers | `1` Intentionally Omitted Layers (Lean YAGNI Setup)
- **Total Monthly TCO**: `$519.00/mo` (vs. `$1,396.92/mo` Unoptimized Baseline -> **Saves `$877.92/mo`**)
- **Concurrent Local RAM Footprint:** `2014 MB` | **Cumulative p50 Overhead:** `65.3 ms` | **Min Local VRAM:** `16.0 GB`

## 1. Curated Active Bill of Materials (BOM) & License Audit
| Slot # | Architectural Layer | Selected Tool (`owner/repo`) | License | Cloud Egress | p50 Overhead | RAM (50 Agents) | Est. Monthly Cost |
|---:|---|---|---|---|---:|---:|---:|
| 1 | **AI Coding IDE & Editor** | `cline/cline` (Cline (BYOK IDE Agent)) | `Apache-2.0` | Zero-Egress Local/Self-Host | `9.5 ms` | `210 MB` | `$97.50/mo` |
| 2 | **Autonomous Terminal & SWE Agent** | `Aider-AI/aider` (Aider (Tree-Sitter RepoMap)) | `Apache-2.0` | Zero-Egress Local/Self-Host | `7.8 ms` | `125 MB` | `$127.50/mo` |
| 3 | **Agent Harness & Context OS** | `UKGovernmentBEIS/inspect_ai` (Inspect AI Safety & Eval Harness) | `MIT` | Zero-Egress Local/Self-Host | `9.2 ms` | `260 MB` | `$60.00/mo` |
| 4 | **LLM Gateway, KV-Cache & FinOps Router** | `tensorzero/tensorzero` (TensorZero (Rust 0.8ms Gateway)) | `Apache-2.0` | Zero-Egress Local/Self-Host | `0.8 ms` | `64 MB` | `$48.00/mo` |
| 5 | **Multi-Agent Orchestration & State Graph** | `pydantic/pydantic-ai` (PydanticAI Type-Safe Agents) | `MIT` | Zero-Egress Local/Self-Host | `2.4 ms` | `220 MB` | `$46.50/mo` |
| 6 | **Structured Output & Schema Compiler** | `dottxt-ai/outlines` (Outlines FSM Constrained Decoding) | `Apache-2.0` | Zero-Egress Local/Self-Host | `1.5 ms` | `95 MB` | `$30.00/mo` |
| 7 | **Agent Memory, Vector & Hybrid RAG Engine** | `lancedb/lancedb` (LanceDB (Embedded Disk-Native Rust)) | `Apache-2.0` | Zero-Egress Local/Self-Host | `2.1 ms` | `145 MB` | `$21.00/mo` |
| 8 | **Code Sandbox, MicroVM & Browser Runtime** | `daytonaio/daytona` (Daytona Self-Hosted Agent Workspace) | `Apache-2.0` | Zero-Egress Local/Self-Host | `18.0 ms` | `310 MB` | `$54.00/mo` |
| 9 | **MCP Server Runtime & Tool-Poisoning Firewall** | `invariantlabs-ai/mcp-scan` (Invariant MCP-Scan Firewall) | `Apache-2.0` | Zero-Egress Local/Self-Host | `1.4 ms` | `60 MB` | `$15.00/mo` |
| 10 | **50-Probe OWASP Red-Team & Regression CI Gate** | `gitleaks/gitleaks` (Gitleaks Pre-Commit Secret Gate) | `MIT` | Zero-Egress Local/Self-Host | `0.6 ms` | `45 MB` | `$7.50/mo` |
| 12 | **Local Inference & QLoRA / GRPO Fine-Tune Engine** | `ggml-org/llama.cpp` (llama.cpp (Zero-Egress GGUF Q4_K_M)) | `MIT` | Zero-Egress Local/Self-Host | `12.0 ms` | `480 MB` | `$12.00/mo` |

## 1B. Intentionally Omitted Layers (Lean YAGNI Justification)
- **Slot 11 (Voice, WebRTC & Realtime Multimodal Agent)**: `OMITTED BY DESIGN` - Text/code-only workload; WebRTC voice & realtime audio pipeline not required.
